Seedgum ® C-175 S
Standard Quality Medium Viscosity
Recommended for its economy of use in applications where high viscosity and superior appearance are not important.
Typical properties
| Viscosity | 1% solution at 25 C° with Brookfield RVF spindle n°3 20 rpm | |||||||
|---|---|---|---|---|---|---|---|---|
| Seedgum ® C-175 S |
min. 2400 cps | |||||||
| Microbiological Standards | Total Plate Count | 1000 max | ||||||
| Mould and Yeast | 300 max | |||||||
| E. coli | Negative | |||||||
| Salmonella | Negative | |||||||
| Granulation |
|
|||||||
|
||||||||
| Chemical | Humidity | 14% max | ||||||
| Ash | 1% max | |||||||
| Fats | 1% max | |||||||
| Proteins | 7% max | |||||||
| PH | 5.5-7 | |||||||
| Insoluble acids | 3% max | |||||||
| Heavy metals | 20 ppm max | |||||||
| Arsenic | 3 ppm max | |||||||
| Lead | 5 ppm max | |||||||
| Galactomannan | 75% min | |||||||
| Sensorical aspects |
Colour of the powder |
White cream | ||||||
Packing: 25 kg. multi sheet (paper + HDPE) bags with thermoclosing valve.
Shelf life: 12 months under cool and dry conditions.
